Usage Statistics for WWW.KD5YCY.COM

Summary Period: Last 12 Months
Generated 10-Mar-2010 00:15 CST

Usage summary for WWW.KD5YCY.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 513 434 286 139 757 143055 1251 2582 3907 4619
Feb 2010 972 854 703 161 2250 626571 4508 19686 23914 27218
Jan 2010 1066 941 848 141 2219 1130832 4378 26298 29189 33069
Dec 2009 527 436 305 104 1679 955661 3246 9455 13526 16367
Nov 2009 1040 914 804 402 6838 1459916 12068 24137 27435 31211
Oct 2009 527 363 307 104 1799 736643 3224 9545 11282 16345
Sep 2009 470 327 267 92 1451 619100 2783 8012 9832 14124
Aug 2009 573 433 317 124 1835 591959 3850 9845 13425 17781
Jul 2009 710 539 442 155 1734 572444 4817 13710 16710 22025
Jun 2009 634 471 378 149 1396 605002 4497 11351 14157 19031
May 2009 426 341 222 106 1299 448899 3316 6903 10573 13218
Apr 2009 446 361 231 73 982 1949625 2197 6942 10836 13399
Totals 9839707 50135 148466 184786 228407


Generated by Webalizer Version 2.01