Usage Statistics for WWW.KD5YCY.COM

Summary Period: December 2009
Generated 01-Jan-2010 00:15 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 16367
Total Files 13526
Total Pages 9455
Total Visits 3246
Total KBytes 955661
Total Unique Sites 1679
Total Unique URLs 850
Total Unique Referrers 445
Total Unique User Agents 722
. Avg Max
Hits per Hour 21 361
Hits per Day 527 1476
Files per Day 436 1245
Pages per Day 305 1092
Visits per Day 104 200
KBytes per Day 30828 117158
Hits by Response Code
Code 200 - OK 13526
Code 206 - Partial Content 153
Code 301 - Moved Permanently 36
Code 302 - Found 47
Code 304 - Not Modified 970
Code 403 - Forbidden 1
Code 404 - Not Found 1623
Code 500 - Internal Server Error 11

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 433 2.65% 337 2.49% 125 1.32% 109 3.36% 91 5.42% 11683 1.22%
2 471 2.88% 391 2.89% 206 2.18% 127 3.91% 86 5.12% 14453 1.51%
3 659 4.03% 582 4.30% 462 4.89% 89 2.74% 84 5.00% 51923 5.43%
4 560 3.42% 490 3.62% 441 4.66% 113 3.48% 83 4.94% 49821 5.21%
5 345 2.11% 293 2.17% 108 1.14% 88 2.71% 70 4.17% 9200 0.96%
6 315 1.92% 260 1.92% 119 1.26% 98 3.02% 98 5.84% 11436 1.20%
7 672 4.11% 586 4.33% 242 2.56% 150 4.62% 140 8.34% 107229 11.22%
8 797 4.87% 674 4.98% 530 5.61% 186 5.73% 122 7.27% 24833 2.60%
9 941 5.75% 858 6.34% 613 6.48% 200 6.16% 106 6.31% 31215 3.27%
10 794 4.85% 654 4.84% 419 4.43% 130 4.00% 103 6.13% 20004 2.09%
11 502 3.07% 428 3.16% 321 3.40% 78 2.40% 85 5.06% 14616 1.53%
12 305 1.86% 220 1.63% 76 0.80% 66 2.03% 77 4.59% 12110 1.27%
13 278 1.70% 221 1.63% 70 0.74% 53 1.63% 79 4.71% 13780 1.44%
14 297 1.81% 226 1.67% 111 1.17% 71 2.19% 93 5.54% 12073 1.26%
15 209 1.28% 157 1.16% 109 1.15% 80 2.46% 86 5.12% 11023 1.15%
16 561 3.43% 492 3.64% 404 4.27% 87 2.68% 90 5.36% 46920 4.91%
17 338 2.07% 251 1.86% 149 1.58% 112 3.45% 114 6.79% 14075 1.47%
18 628 3.84% 544 4.02% 485 5.13% 105 3.23% 94 5.60% 52538 5.50%
19 648 3.96% 570 4.21% 455 4.81% 94 2.90% 89 5.30% 54385 5.69%
20 873 5.33% 808 5.97% 683 7.22% 93 2.87% 112 6.67% 66707 6.98%
21 337 2.06% 212 1.57% 161 1.70% 103 3.17% 120 7.15% 16489 1.73%
22 1476 9.02% 1245 9.20% 1092 11.55% 110 3.39% 107 6.37% 117158 12.26%
23 354 2.16% 255 1.89% 132 1.40% 94 2.90% 97 5.78% 8754 0.92%
24 270 1.65% 198 1.46% 138 1.46% 94 2.90% 90 5.36% 11116 1.16%
25 404 2.47% 327 2.42% 271 2.87% 107 3.30% 92 5.48% 14013 1.47%
26 365 2.23% 248 1.83% 135 1.43% 96 2.96% 87 5.18% 8927 0.93%
27 429 2.62% 323 2.39% 135 1.43% 113 3.48% 129 7.68% 15128 1.58%
28 307 1.88% 196 1.45% 98 1.04% 83 2.56% 99 5.90% 15158 1.59%
29 1092 6.67% 965 7.13% 887 9.38% 125 3.85% 121 7.21% 95777 10.02%
30 304 1.86% 234 1.73% 132 1.40% 109 3.36% 114 6.79% 13840 1.45%
31 403 2.46% 281 2.08% 146 1.54% 86 2.65% 91 5.42% 9278 0.97%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 345 2.11% 7 222 1.64% 4 143 1.51% 300 9309 0.97%
1 10 336 2.05% 8 271 2.00% 6 192 2.03% 383 11876 1.24%
2 14 460 2.81% 12 375 2.77% 7 221 2.34% 361 11200 1.17%
3 23 723 4.42% 21 653 4.83% 18 563 5.95% 1948 60381 6.32%
4 13 432 2.64% 10 339 2.51% 8 263 2.78% 528 16363 1.71%
5 18 586 3.58% 15 491 3.63% 12 375 3.97% 925 28689 3.00%
6 34 1076 6.57% 32 994 7.35% 28 885 9.36% 3278 101618 10.63%
7 38 1202 7.34% 32 1010 7.47% 32 996 10.53% 3758 116504 12.19%
8 31 965 5.90% 28 879 6.50% 20 645 6.82% 1987 61598 6.45%
9 28 893 5.46% 23 729 5.39% 13 416 4.40% 904 28036 2.93%
10 15 482 2.94% 12 378 2.79% 4 139 1.47% 622 19281 2.02%
11 21 675 4.12% 17 534 3.95% 8 277 2.93% 857 26574 2.78%
12 24 749 4.58% 19 610 4.51% 16 520 5.50% 2019 62591 6.55%
13 25 790 4.83% 21 678 5.01% 17 553 5.85% 2073 64268 6.72%
14 18 566 3.46% 15 474 3.50% 7 224 2.37% 2690 83402 8.73%
15 31 986 6.02% 28 875 6.47% 17 548 5.80% 3056 94734 9.91%
16 21 659 4.03% 17 550 4.07% 15 486 5.14% 1674 51893 5.43%
17 26 816 4.99% 22 683 5.05% 13 408 4.32% 784 24304 2.54%
18 15 494 3.02% 11 356 2.63% 7 227 2.40% 569 17641 1.85%
19 24 756 4.62% 20 627 4.64% 10 324 3.43% 441 13663 1.43%
20 20 638 3.90% 16 505 3.73% 11 349 3.69% 472 14626 1.53%
21 18 569 3.48% 12 391 2.89% 9 303 3.20% 377 11690 1.22%
22 21 657 4.01% 15 491 3.63% 7 219 2.32% 413 12807 1.34%
23 16 512 3.13% 13 411 3.04% 5 179 1.89% 407 12613 1.32%

Top 30 of 850 Total URLs
# Hits KBytes URL
1 3380 20.65% 426966 44.68% /stats/usage_200911.html
2 2531 15.46% 66347 6.94% /
3 1103 6.74% 8650 0.91% /links/addlink.html
4 911 5.57% 1622 0.17% /cgi-bin/links.pl
5 174 1.06% 82 0.01% /rigs/pages/ICom 756 Pro_JPG.htm
6 118 0.72% 127 0.01% /stats/usage_200611.html
7 113 0.69% 55 0.01% /rigs/pages/ICom IC-910_JPG.htm
8 105 0.64% 1037 0.11% /stats/
9 104 0.64% 620 0.06% /emx_nav_right.css
10 93 0.57% 268 0.03% /Scripts/AC_RunActiveContent.js
11 93 0.57% 518 0.05% /buttons/button18.swf
12 93 0.57% 518 0.05% /buttons/button3.swf
13 93 0.57% 203 0.02% /new/
14 90 0.55% 521 0.05% /buttons/button19.swf
15 88 0.54% 533 0.06% /buttons/button16.swf
16 88 0.54% 513 0.05% /buttons/button5.swf
17 88 0.54% 524 0.05% /buttons/button6.swf
18 87 0.53% 502 0.05% /buttons/button2.swf
19 87 0.53% 518 0.05% /buttons/button7.swf
20 86 0.53% 495 0.05% /buttons/button4.swf
21 86 0.53% 553 0.06% /buttons/button9.swf
22 85 0.52% 504 0.05% /button25.swf
23 85 0.52% 493 0.05% /buttons/button1.swf
24 85 0.52% 481 0.05% /buttons/button20.swf
25 83 0.51% 504 0.05% /button1.swf
26 83 0.51% 498 0.05% /buttons/button17.swf
27 83 0.51% 112 0.01% /wordpress/wp-admin/index-extra.php
28 71 0.43% 273 0.03% /links/ffa-radio.html
29 67 0.41% 284 0.03% /links/
30 64 0.39% 1373 0.14% /wordpress/wp-admin/load-scripts.php

Top 10 of 850 Total URLs By KBytes
# Hits KBytes URL
1 3380 20.65% 426966 44.68% /stats/usage_200911.html
2 2531 15.46% 66347 6.94% /
3 1103 6.74% 8650 0.91% /links/addlink.html
4 62 0.38% 6968 0.73% /stats/usage_200912.html
5 9 0.05% 3808 0.40% /Vhf_Uhf-ews_Letter/txvhffmnewswinter2004.pdf
6 22 0.13% 1906 0.20% /albums/album05/
7 22 0.13% 1781 0.19% /stats/usage_200907.html
8 22 0.13% 1774 0.19% /stats/usage_200909.html
9 20 0.12% 1658 0.17% /stats/usage_200908.html
10 911 5.57% 1622 0.17% /cgi-bin/links.pl

Top 10 of 117 Total Entry Pages
# Hits Visits URL
1 2531 15.46% 997 32.33% /
2 1103 6.74% 942 30.54% /links/addlink.html
3 174 1.06% 163 5.29% /rigs/pages/ICom 756 Pro_JPG.htm
4 113 0.69% 104 3.37% /rigs/pages/ICom IC-910_JPG.htm
5 93 0.57% 78 2.53% /new/
6 3380 20.65% 54 1.75% /stats/usage_200911.html
7 62 0.38% 51 1.65% /stats/usage_200912.html
8 54 0.33% 44 1.43% /rigs/
9 44 0.27% 40 1.30% /rigs/pages/Dentron MT-3000A_JPG.htm
10 51 0.31% 35 1.13% /motorcycles.htm

Top 10 of 117 Total Exit Pages
# Hits Visits URL
1 2531 15.46% 982 31.71% /
2 1103 6.74% 910 29.38% /links/addlink.html
3 174 1.06% 159 5.13% /rigs/pages/ICom 756 Pro_JPG.htm
4 113 0.69% 104 3.36% /rigs/pages/ICom IC-910_JPG.htm
5 93 0.57% 81 2.62% /new/
6 3380 20.65% 54 1.74% /stats/usage_200911.html
7 62 0.38% 52 1.68% /stats/usage_200912.html
8 71 0.43% 46 1.49% /links/ffa-radio.html
9 54 0.33% 41 1.32% /rigs/
10 44 0.27% 39 1.26% /rigs/pages/Dentron MT-3000A_JPG.htm

Top 30 of 1679 Total Sites
# Hits Files KBytes Visits Hostname
1 2764 16.89% 2764 20.43% 349981 36.62% 38 1.17% ns360454.ovh.net
2 1099 6.71% 910 6.73% 8911 0.93% 31 0.96% net-69-39-36-135.texascom.net
3 417 2.55% 320 2.37% 3267 0.34% 11 0.34% net-69-39-41-109.texascom.net
4 387 2.36% 355 2.62% 92350 9.66% 27 0.83% crawl-66-249-71-105.googlebot.com
5 339 2.07% 298 2.20% 2755 0.29% 12 0.37% h5.33.172.72.dynamic.ip.windstream.net
6 298 1.82% 298 2.20% 37733 3.95% 1 0.03% webair.com
7 294 1.80% 294 2.17% 37227 3.90% 4 0.12% sex-tapety.net.pl
8 245 1.50% 245 1.81% 1158 0.12% 122 3.76% 194.8.75.163
9 236 1.44% 236 1.74% 1113 0.12% 118 3.64% 194.8.74.220
10 234 1.43% 234 1.73% 6383 0.67% 2 0.06% 5ed309ba.cable.ziggo.nl
11 234 1.43% 234 1.73% 6383 0.67% 1 0.03% 5ed30b30.cable.ziggo.nl
12 234 1.43% 169 1.25% 1570 0.16% 7 0.22% adsl-d-146.taylortel.net
13 211 1.29% 64 0.47% 3622 0.38% 112 3.45% spider43.yandex.ru
14 206 1.26% 206 1.52% 6256 0.65% 32 0.99% 647760.ds.nac.net
15 165 1.01% 165 1.22% 4501 0.47% 1 0.03% 5ed30aaa.cable.ziggo.nl
16 145 0.89% 131 0.97% 1426 0.15% 9 0.28% crawl-66-249-71-50.googlebot.com
17 141 0.86% 141 1.04% 3846 0.40% 17 0.52% janspitse.xs4all.nl
18 131 0.80% 55 0.41% 2402 0.25% 54 1.66% crawl-66-249-71-120.googlebot.com
19 117 0.71% 13 0.10% 100 0.01% 5 0.15% net-69-39-34-70.texascom.net
20 110 0.67% 94 0.69% 9312 0.97% 1 0.03% security.lightspeedsystems.com
21 107 0.65% 107 0.79% 2919 0.31% 27 0.83% dingo.hostrack.com
22 100 0.61% 100 0.74% 2728 0.29% 21 0.65% 204.14.110.100
23 96 0.59% 66 0.49% 2912 0.30% 44 1.36% b3090906.crawl.yahoo.net
24 92 0.56% 90 0.67% 972 0.10% 5 0.15% 120.28.64.78
25 90 0.55% 60 0.44% 1645 0.17% 15 0.46% sticker00.yandex.ru
26 86 0.53% 86 0.64% 2346 0.25% 22 0.68% hero.host-care.com
27 80 0.49% 80 0.59% 3028 0.32% 34 1.05% 616817.ds.nac.net
28 79 0.48% 77 0.57% 737 0.08% 2 0.06% udp226105uds.hawaiiantel.net
29 74 0.45% 74 0.55% 2019 0.21% 21 0.65% 75-32-245-204.lightspeed.rbrnca.sbcglobal.net
30 70 0.43% 65 0.48% 1521 0.16% 2 0.06% 14.179.204.68.cfl.res.rr.com

Top 10 of 1679 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2764 16.89% 2764 20.43% 349981 36.62% 38 1.17% ns360454.ovh.net
2 387 2.36% 355 2.62% 92350 9.66% 27 0.83% crawl-66-249-71-105.googlebot.com
3 298 1.82% 298 2.20% 37733 3.95% 1 0.03% webair.com
4 294 1.80% 294 2.17% 37227 3.90% 4 0.12% sex-tapety.net.pl
5 18 0.11% 18 0.13% 10157 1.06% 0 0.00% s4.zilac.com
6 110 0.67% 94 0.69% 9312 0.97% 1 0.03% security.lightspeedsystems.com
7 1099 6.71% 910 6.73% 8911 0.93% 31 0.96% net-69-39-36-135.texascom.net
8 234 1.43% 234 1.73% 6383 0.67% 2 0.06% 5ed309ba.cable.ziggo.nl
9 234 1.43% 234 1.73% 6383 0.67% 1 0.03% 5ed30b30.cable.ziggo.nl
10 206 1.26% 206 1.52% 6256 0.65% 32 0.99% 647760.ds.nac.net

Top 30 of 445 Total Referrers
# Hits Referrer
1 4549 27.79% - (Direct Request)
2 1679 10.26% http://www.kd5ycy.com/links/addlink.html
3 1473 9.00% http://www.kd5ycy.com/
4 698 4.26% http://www.wire-wrapping.com.pl
5 677 4.14% http://www.mini.bizukatalog.pl
6 363 2.22% http://kd5ycy.com/
7 349 2.13% http://videoo.int.pl
8 349 2.13% http://www.chatear-sexo.int.pl
9 348 2.13% http://www.zaplecz.bigtitsrocks.com/
10 343 2.10% http://www.tube.bizukatalog.pl/
11 298 1.82% http://risk-free-online-poker-f1g.blogspot.com/
12 294 1.80% http://fun-play-casino-4z9.blogspot.com/
13 234 1.43% http://www.meiden-forum.net/
14 211 1.29% http://kd5ycy.com/wordpress/wp-admin/
15 181 1.11% http://www.kd5ycy.com/index.html
16 165 1.01% http://www.ultrafilmstream.net/
17 141 0.86% http://kd5ycy.com/wordpress/wp-admin/css/colors-fresh.css
18 141 0.86% http://kd5ycy.com/wordpress/wp-content/themes/web-hosting-10/style.css
19 137 0.84% http://www.kd5ycy.com/rigs/pages/ICom 756 Pro_JPG.htm
20 132 0.81% http://www.webcamchatcenter.net/
21 129 0.79% http://images.google.com/imgres
22 116 0.71% http://www.kd5ycy.com/emx_nav_right.css
23 102 0.62% http://www.virtualfotos.net/
24 100 0.61% http://mr-big-dicks-hot-chicks.net/
25 90 0.55% http://gay-sex.badybody.com/
26 90 0.55% http://www.kd5ycy.com/rigs/pages/ICom IC-910_JPG.htm
27 72 0.44% http://ass-parade.assfuckdolls.com/ass-parade
28 67 0.41% http://kd5ycy.com/wordpress/wp-admin/themes.php
29 63 0.38% http://streetblowjobs.brunettes4u.com/
30 60 0.37% http://images.google.it/imgres

Top 20 of 49 Total Search Strings
# Hits Search String
1 7 10.45% dentron mt-3000a
2 5 7.46% icom 910
3 3 4.48% 3.922 group
4 3 4.48% ic-910
5 2 2.99% icom
6 2 2.99% icom ic 910h
7 2 2.99% kd5ycy
8 2 2.99% palstar wm150m
9 1 1.49% %27icom 910%27
10 1 1.49% 1.947 ham radio group
11 1 1.49% 1982 gpz 1100
12 1 1.49% 1982 gpz 1100 fuel injected
13 1 1.49% 1983 kawasaki gpz 1100
14 1 1.49% 756 pro
15 1 1.49% _ _ _ _ _submit link page form
16 1 1.49% cushcraft a4s
17 1 1.49% cushcraft a4s projects
18 1 1.49% cushcraft a505s antenna
19 1 1.49% dentron mt 3000a
20 1 1.49% hobbyist wireless backbone

Top 15 of 722 Total User Agents
# Hits User Agent
1 1023 6.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 920 5.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 919 5.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 (.NET CLR 3.5.30729)
4 630 3.85% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
5 587 3.59% Googlebot-Image/1.0
6 513 3.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 443 2.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 357 2.18% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.6) Gecko/20091216 Fedora/3.5.6-1.fc11 Firefox/3.5.6
9 353 2.16% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.1.6) Gecko/20091201 Firefox/3.5.6 (.NET CLR 3.5.30729)
10 333 2.03% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.5) Gecko/20091105 Fedora/3.5.5-1.fc11 Firefox/3.5.5
11 267 1.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 250 1.53% Yandex/1.01.001 (compatible; Win16; I)
13 204 1.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 137 0.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10
15 125 0.76% Mozilla/4.0 (compatible;)

Usage by Country for December 2009

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 6859 41.91% 6159 45.53% 456745 47.79% network (.net)
2 3756 22.95% 2446 18.08% 212803 22.27% commercial (.com)
3 2493 15.23% 2290 16.93% 79205 8.29% unresolved
4 873 5.33% 860 6.36% 29016 3.04% Netherlands
5 516 3.15% 322 2.38% 13298 1.39% Russia
6 385 2.35% 373 2.76% 53310 5.58% Poland
7 182 1.11% 182 1.35% 676 0.07% Israel
8 172 1.05% 147 1.09% 26439 2.77% Italy
9 101 0.62% 37 0.27% 4084 0.43% Japan
10 92 0.56% 74 0.55% 12165 1.27% Brazil
11 68 0.42% 55 0.41% 7984 0.84% Germany
12 67 0.41% 38 0.28% 1696 0.18% Bulgaria
13 57 0.35% 51 0.38% 1661 0.17% People's Republic of China
14 51 0.31% 47 0.35% 3625 0.38% Hungary
15 49 0.30% 49 0.36% 8 0.00% business (.biz)
16 48 0.29% 46 0.34% 475 0.05% Ireland
17 48 0.29% 44 0.33% 1516 0.16% Slovakia
18 43 0.26% 42 0.31% 1349 0.14% Indonesia
19 41 0.25% 38 0.28% 1761 0.18% Denmark
20 36 0.22% 28 0.21% 3945 0.41% Portugal
21 35 0.21% 33 0.24% 740 0.08% Argentina
22 31 0.19% 31 0.23% 848 0.09% US governmental (.gov)
23 29 0.18% 23 0.17% 3391 0.35% Greece
24 24 0.15% 19 0.14% 2605 0.27% Australia
25 24 0.15% 17 0.13% 4269 0.45% France
26 24 0.15% 23 0.17% 3253 0.34% Lithuania
27 22 0.13% 18 0.13% 2917 0.31% Canada
28 21 0.13% 19 0.14% 4277 0.45% Belgium
29 20 0.12% 7 0.05% 56 0.01% India
30 17 0.10% 13 0.10% 1548 0.16% Turkey


Generated by Webalizer Version 2.01